Current Local Weather Conditions
[Select Refresh to Update]
Home
Weather Links |
Conditions
at 9:35am on 28/9/09 Temperature |
16.7 °C |
|
| Dew Point | 7.4 °C | ||
| Humidity | 54 % | ||
| Barometer | 1019.04 mb Rate 0.08 mb/hr |
||
| Wind Direction | W | ||
| Heat Index | 17.4 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 0.00 in | ||
| Today's Extremes | |||
| High Temperature | 16.7 °C at 9:34am | ||
| Low Temperature | 7.4 °C at 2:40am | ||
| High Heat Index | 17.7 °C at 8:03am | ||
| Peak Wind Gust | 7 mph at 9:21am | ||
| Astronomical Data | |||
| Sunrise | 5:59am | ||
| Sunset | 5:48pm | ||
| Moonrise | 3:35pm | ||
| Moonset | --- | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet