US Trip 2005, Hotels

The table below gives links to all the hotels, and their GPS co-ordinates,

Streets and Trips (.est), here, note, this is set up as a route, but is really just connecting the Hotels together, I'll publish the full route when it is finalised.

Nights The Hotels Latitude Longitude Latitude Longitude
1 Hampton Inn Houston NASA-Johnson Space Center, TX N30°33.3585' W095° 2.2220' 29.55996 -95.03950
2,3 Capital Marriott, Austin Texas N30°16.2482' W097°44.0522' 30.270803 -97.734203
4 Holiday Inn Express, Midland, Texas N31°58.2219' W102°07.4766' 31.970365 -102.12461
5,6 Holiday Inn Express, Ruidoso, New Mexico N33°19.8545' W105°35.4965' 33.330908 -105.591608
7,8 Hilton Hotel, Old Santa Fe, New Mexico N35°41.2631' W105°56.5490' 35.687718 -105.942483
9,10 Holiday Inn, Durango, Colorado N37°16.3705' W107°53.0234' 37.272842 -107.883723
11,12 The Lodge at Vail, Vail, Colorado N39°38.4440' W106°22.4728' 39.640733 -106.374547
13 Holiday Inn Express, Moab, Utah N38°35.9463' W109°34.4301' 38.599105 -109.573835
14 Quality Inn, Page, Arizona N36°55.3077' W111°27.8528' 36.921795 -111.464213
15,16 Imperial Palace, Las Vegas, Nevada N36°07.0941' W115°10.3579' 36.118235 -115.172632
17 Mountain Inn Travelodge, Tehachapi, California N35°06.4367' W118°24.8719' 35.107278 -118.414532
18 Cambria Pines Lodge, Cambria, California N35°33.4792' W121°04.8174' 35.557987 -121.08029
19,20,21 Radisson Hotel at Fisherman's Wharf, San Francisco, California N37°48.4648' W122°24.7798' 37.807747 -122.412997

and here's a little taster of one of the stops....

Las Vegas!!

There's a plan to visit a winery or two once we get to SFO, here's a couple of shots from a trip last year....

Our Hotel in Las Vegas hosts a rather splendid car exhibition, with lots of exotica on display..........

and the best bit is.......they're all for sale, somone hide my cheque book when we get anywhere near Vegas ;-)

and here's the Famous "Dancing Fountains at Bellagios" it's a 6mb download....

Home